| Incident/Offence | Agencies to Contact | Phone Number |
|---|---|---|
Marine Safety and Search and Rescue | ||
| Search and rescue | Australian Maritime Safety Authority | 1800 641 792 (24hr) |
| Vessel collisions and groundings | Australian Maritime Safety Authority | 1800 641 792 (24hr) |
Pollution | ||
| Oil/Diesel/Sewage | Great Barrier Reef Marine Park Authority | 1800 341 211 |
| Australian Maritime Safety Authority | 1800 641 792 (24hr) | |
| Pollution reporting (including fish deaths) | Department of Environment and Science (QLD) | 1300 130 372 |
Marine Life | ||
| Sick, dead or stranded marine animals (turtles, dolphins, dugong, whales), fish kills | Department of Environment and Science (QLD) | 1300 130 372 |
| Tagged Fish | Suntag | 1800 077 001 |
| Animals trapped in shark nets | Department of Agriculture and Fisheries (QLD) | 1800 806 891 |
| Coral bleaching, crown-of-thorns outbreaks | Great Barrier Reef Marine Park Authority | (07) 4750 0700 |
Fisheries Offences | ||
| QLD Fisheries Hotline | Department of Agriculture and Fisheries (QLD) | 1800 017 116 |
Marine Park and Island National Park Offences | ||
Report suspected illegal activity in the Great Barrier Reef World Heritage Area | Field Management Compliance Unit | 1800 380 048 24-hour hotline or On-line incident report form |
| Incidents and Offences in Mainland National Parks | Department of National Parks, Sport and Racing (QLD) | 13 QGOV (13 74 68) |
Eye on the Reef | ||
| Google Play app | Download the Eye on the Reef app | |
| iTunes app | Download the Eye on the Reef app | |
| Sightings network desktop app | Eye on the Reef sightings network | |
Quick links